The advantages of hiring a virtual paralegal include:
- No overhead costs
- No need to train
- Attorneys can bill clients for the time of a contract paralegal
- No need to pay health insurance or other benefits
- Save money by not providing an office and equipment
COST COMPARISON | Cost of your office | Cost of a virtual Paralegal |
Hourly Rate of Pay (Average Rate) | $26.00 and up | $55.00 and up |
Fringe Benefits @ 35% (Health/Dental/Life Insurance, Retirement Plans) | 7.00 | None |
Overhead Rate @ 50% (Office Space, Equipment & Office Supply expense, UI Insurance, Worker’s Compensation, Overtime Pay, Administration Costs) | $10.00 | None |
Total Effective Rate of Pay | $43.00 | $55.00 |
**Hours Per Year | 2,080 hrs. | 480 hrs. |
TOTAL Annual Labor Cost | $89,440.00 | $26,400.00 |
A $63,040.00 savings, based on office. If you like to get started or just be added to our network for Free let us know. See link